Catalogue · OE cross reference
Find the bearing by OE number.
Search by TS number, OE number, vehicle make or dimension. Listed values are inner diameter, outer diameter and height in millimetres.
Specifications
Dimensions & OE numbers
Published specifications for the core models. Drawings for every other TS number are available on request.
| TS No. | Type | OE No. | ID (mm) | OD (mm) | H (mm) | Vehicle |
|---|---|---|---|---|---|---|
| TS-013 | Flat bearing | 1103725 | 80.9 | 118 | 12.5 | LDV |
| TS-020 | Flat bearing | S11-2901040 · 54612-O7000 · K5461207000 · 5497011 · M001-34-38XB · 41742-60G00 · 71742682 | 20 | 48.5 | 6 / 11 | Baojun range |
| TS-151 | Flat bearing | BDA-1152B | 74 | 123 | 31.8 | Baojun range |
| TS-026 | Plastic spring seat | 904900 | 60 | 104.5 | 21 | Toyota |
| TS-037 | Plastic spring seat | 905910 · 904984 | 94.5 | 158 | 59 | Chevrolet / GMC |
| TS-038 | Plastic spring seat | 905910 · 904984 | 67 | 110 | 23 | Chevrolet / GMC |
No listed model matches — send the OE number to kxm@cnnhts.com and we will check our full range.
Models
Flat bearings & spring seats
Tap any model to ask for its drawing, sample or price.
Inquiry
Need a model that is not listed?
Send the OE number or dimensions. We are IATF 16949:2016 certified with a monthly capacity of 1,000,000 shock absorber bearings.
- Emailkxm@cnnhts.com
- Phone
- AddressNo. 9 Binyuan North Road, Chayuan Town, Ninghai County, Ningbo, Zhejiang, China















